| Product | File | Size (kB) | Description |
MicroFEM WIN version 4.10 LT | microfem-lt.zip | 1960 | MicroFEM Version 4.10.46 LT (May 2012).
Includes Optimization tool.
The LT version capacity is reduced to two aquifers and 2500 nodes per layer |
| microfem.pdf | 248 | Fact sheet |
| microfem-user.pdf | 440 | Short user's guide |
| update.txt | 17 | Free updates and Version history |
| microfem-tutorial.pdf | 910 | MicroFEM Tutorial (December 2010). Or download the Dutch tutorial (953 kB): microfem-tutorial-NL.pdf |
| mfem2av.zip | 213 | MicroFEM ArcView extension (December 2002) |
| fem2grid.zip | 781 | MicroFEM export utility for Modflow and Surfer |
| fth-read.zip | 71 | Excel-based FTH-file reader utility |
| dryrewet.zip | 118 | Test for drying and rewetting of an aquifer |
| spiral.zip | 141 | Flowlines in two-layer anisotropic model |
| benchmark.zip | 346 | Nine testcases that compare MicroFEM, MODFLOW, MLAEM and MLU results |
| civil-eng.pdf | 429 | Groundwater Models as Civil Engineering Tools. Or download the extended version (7 p. 1.14 MB): civil-eng-ext.pdf |
| surface-grw.pdf | 164 | Modelling the Interaction of Surface-water and Groundwater Flow. Or download the extended version (15 p. 3.13 MB): surface-grw-ext.pdf |
MLU WIN version 2.25 LT |
mlu-setup.zip | 1915 | MLU for Windows, with Help file and examples. Version 2.25.39 LT (April 2012).
|
| mlu.pdf | 262 | Fact sheet |
| mlu-user.pdf | 908 | User's guide (April 2011) |
| mlu-tutorial.pdf | 2091 | MLU Tutorial (October 2010) Modeling with MLU. Applying the multilayer approach to aquifer test analysis |
| update.txt | 7 | Free updates and Version history |
| mlu.pps | 1180 | MLU powerpoint presentation |
| SchlumBG WIN version 2.20 LT | schlumbg-lt.zip | 648 | SchlumBG for Windows version 2.20 LT. |
FlowNet version 5.12 LT | flownet.zip | 103 | the DOS program FlowNet vs. 5.12 LT, |